Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Browse by City


Name # Active Min Price Max Price
ALPINE 5 $409,000 $570,000
BONITA 12 $345,000 $1,199,000
BONSALL 8 $479,000 $1,165,000
BORREGO SPRINGS 12 $135,000 $450,000
CARDIFF BY THE SEA 5 $899,000 $1,200,000
CARLSBAD 123 $449,000 $6,849,000
CHULA VISTA 142 $349,000 $1,599,900
CORONADO 64 $939,900 $7,198,000
DEL MAR 12 $598,000 $3,700,000
EL CAJON 108 $237,500 $2,150,000
ENCINITAS 44 $528,888 $8,800,000
ESCONDIDO 75 $249,950 $2,249,000
FALLBROOK 17 $365,000 $899,999
IMPERIAL BEACH 54 $400,000 $6,000,000
LA JOLLA 79 $485,000 $7,695,000
LA MESA 36 $360,000 $1,299,999
LAKESIDE 16 $279,000 $699,900
LEMON GROVE 11 $349,000 $614,900
NATIONAL CITY 8 $255,000 $1,749,000
OCEANSIDE 187 $299,000 $3,500,000
POWAY 13 $434,900 $1,225,000
RAMONA 7 $415,000 $1,899,000
SAN DIEGO 1449 $209,000 $12,500,000
SAN MARCOS 80 $239,000 $1,998,000
SOLANA BEACH 21 $675,000 $2,700,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
ALLIED GARDENS 7 $299,000 $569,000
CARMEL MOUNTAIN RANCH 10 $699,000 $999,988
CITY HEIGHTS 12 $209,000 $799,000
CLAIREMONT 41 $260,000 $2,099,000
COLLEGE GROVE 7 $380,000 $799,999
CORONADO CAYS 7 $1,195,000 $2,149,000
CORONADO SHORES 19 $1,189,900 $4,395,000
CORONADO VILLAGE 38 $939,900 $7,198,000
CROWN POINT 16 $579,000 $3,350,000
DEL CERRO 7 $369,000 $1,075,000
DOWNTOWN SAN DIEGO 331 $215,000 $5,299,000
HILLCREST 48 $415,000 $2,750,000
KEARNY MESA 3 $564,900 $799,000
KENSINGTON 5 $799,000 $1,080,000
LA COSTA 65 $574,999 $1,525,000
LAKE SAN MARCOS 9 $239,000 $1,565,000
LEUCADIA 4 $675,000 $2,070,000
LINDA VISTA 20 $320,000 $1,027,888
MIRA MESA 36 $344,500 $1,160,000
MISSION BEACH 11 $549,900 $3,995,000
MISSION HILLS 16 $295,000 $767,999
MISSION VALLEY 110 $295,000 $1,995,000
NORMAL HEIGHTS 6 $299,000 $500,000
NORTH PARK 50 $245,000 $1,295,000
OCEAN BEACH 2 $519,000 $849,000
PACIFIC BEACH 37 $334,000 $2,550,000
PALA 5 $379,000 $635,888
PALOMAR MOUNTAIN 3 $309,900 $339,000
PARADISE HILLS 2 $669,000 $719,000
POINT LOMA 56 $329,000 $1,775,000
RANCHO BERNARDO 68 $380,000 $1,250,000
RANCHO PENASQUITOS 23 $469,900 $1,027,900
RANCHO SAN DIEGO 16 $356,000 $1,250,000
SABRE SPRINGS 12 $439,000 $930,000
SAN CARLOS 18 $415,000 $799,999
SAN YSIDRO 4 $345,000 $539,900
SCRIPPS RANCH 37 $450,000 $1,100,000
SERRA MESA 31 $389,000 $1,995,000
TALMADGE 2 $279,000 $350,000
TIERRASANTA 10 $362,000 $885,000
UNIVERSITY CITY 87 $295,000 $1,439,000
UNIVERSITY HEIGHTS 12 $340,000 $1,570,000


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price
Aviara of Carlsbad 2 $1,180,000 $1,425,000
Bankers Hill 43 $469,900 $12,500,000
Bay Park 9 $439,000 $1,249,000
Bay Terraces 12 $374,000 $649,000
Bernardo Heights 13 $419,890 $799,000
Bird Rock Condos 2 $1,199,000 $1,649,000
Bristol Cove Lagoon 4 $689,000 $1,790,000
Carlsbad Village 12 $775,000 $6,849,000
Civita 23 $935,000 $1,995,000
Columbia District 51 $356,000 $3,890,000
Cortez Hill 29 $329,000 $876,000
Dolphin Bay 11 $400,000 $839,990
East Village 96 $259,000 $2,700,000
Fashion Valley 22 $320,000 $869,900
Gaslamp District 35 $215,000 $1,300,000
Golden Hill 11 $299,000 $1,115,000
La Costa 47 $579,000 $1,525,000
La Jolla Village 27 $485,000 $1,325,000
Little Italy 31 $425,000 $1,149,000
Marina District 79 $382,000 $5,299,000
Oak Park 15 $275,000 $482,000
Ocean View Hills 10 $570,000 $699,999
Redwood Village 7 $380,000 $799,999
Seacoast 37 $465,000 $6,000,000
Sorrento Valley 2 $839,000 $1,098,000
Torrey Pines Road 4 $564,000 $1,575,000
Village of La Jolla 12 $899,999 $7,595,000


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
Active Adult 55+ Condos and Townhomes in the San Diego Area 71 $239,000 $1,265,000
La Jolla Condos Near UCSD 32 $425,000 $2,388,000
New Condos in the North County 3 $890,000 $2,499,000
New Construction Condos in San Diego 13 $425,000 $2,499,000
San Diego Beach Condos 18 $1,049,000 $7,595,000
San Diego Golf and Country Club Condos 16 $135,000 $1,265,000
San Diego High Rise Condos 187 $295,000 $12,500,000
San Diego Lofts 86 $215,000 $1,350,000
San Diego Luxury Condos 53 $599,000 $5,299,000
San Diego State University Condos 11 $295,000 $589,900
San Diego Townhomes 45 $400,000 $2,388,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-07-25